|
![]() |
|---|
|
Main
Square Towers
• 16th & Main • Tulsa, OK |
|---|
Office Suites |
Rentable |
||
| Tower I | Suite 100 | 2,585 | |
| 1601 S. Main | Suite 102 | 1,029 | |
| Suite 200 | 2,192 | ||
| Suite 206 | 3,124 | ||
| Suite 212 - available | 2,339 | ||
| Suite 300 | 2,216 | ||
| Suite 305 | 1,518 | ||
| Suite 308 | 1,316 | ||
| Suite 309 | 777 | ||
| Suite 400 | 5,816 | ||
| Suite 500 | 1,343 | ||
| Tower II | Suite 100 | 5,167 | |
| 16 East 16th | Suite 200 | 2,669 | |
| Suite 201 | 538 | ||
| Suite 202 | 2,533 | ||
| Suite 300 | 2,722 | ||
| Suite 301 | 615 | ||
| Suite 302 | 1,626 | ||
| Suite 304 | 509 | ||
| Suite 401 | 566 | ||
| Suite 403 | 920 | ||
| Suite 405 | 3,941 | ||
| Suite 408 | 326 | ||
| Suite 409 | 325 | ||
| Suite 500 | 2,754 | ||
Thank you for visiting Main Square Towers on the World Wide Web. Please come see us in person!
Contact our Leasing Agent: Larry Manley at (918) 665-1210, Property Manager: Debbie Manley at (918) 585-9625 Ext. 118 or E-mail Debbie.Manley@nbiservices.com for additional information, suite or site-plan to-scale.